WFR WorldFootballRecord
NETHERLANDS 2003/04 |
Champions: | Ajax |
|
Cup Winners: | Utrecht |
|
Supercup Winners: | Utrecht |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 80 | 34 | 25 | 5 | 4 | 79 | 31 | Champions | |
2 | PSV Eindhoven | 74 | 34 | 23 | 5 | 6 | 92 | 30 | ||
3 | Feyenoord | 68 | 34 | 20 | 8 | 6 | 71 | 38 | ||
4 | Heerenveen | 58 | 34 | 17 | 7 | 10 | 45 | 35 | ||
5 | AZ Alkmaar | 57 | 34 | 17 | 6 | 11 | 65 | 42 | ||
6 | Roda JC Kerkrade | 53 | 34 | 14 | 11 | 9 | 60 | 41 | ||
7 | Willem II | 49 | 34 | 13 | 10 | 11 | 47 | 54 | ||
8 | Twente | 48 | 34 | 15 | 3 | 16 | 56 | 53 | ||
9 | NAC Breda | 46 | 34 | 12 | 10 | 12 | 58 | 55 | ||
10 | Utrecht | 46 | 34 | 13 | 7 | 14 | 42 | 52 | KNVB beker winners | |
11 | RKC Waalwijk | 40 | 34 | 10 | 10 | 14 | 47 | 55 | ||
12 | RBC Roosendaal | 40 | 34 | 10 | 10 | 14 | 34 | 47 | ||
13 | Groningen | 37 | 34 | 9 | 10 | 15 | 38 | 53 | ||
14 | N.E.C. | 34 | 34 | 10 | 4 | 20 | 44 | 62 | ||
15 | ADO Den Haag | 34 | 34 | 9 | 7 | 18 | 36 | 61 | ||
16 | Vitesse | 28 | 34 | 4 | 16 | 14 | 39 | 56 | ||
17 | Volendam | 27 | 34 | 7 | 6 | 21 | 31 | 79 | ||
18 | Zwolle | 26 | 34 | 5 | 11 | 18 | 27 | 67 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |